North Dakota Tax Calculator
This free, easy to use tax calculator will calculate your take home pay. Calculates Federal, FICA, Medicare and withholding taxes.
$800
Federal Tax
10%$80
State Tax
2.9%$23.2
Social Security Tax
6.2%$49.6
Medicare
1.45%$11.6
Total Taxes
21%$164.4
Take Home
79%$635.6
North Dakota Tax Brackets
Single
Rate | From | To |
---|---|---|
1.0999999999999999% | $0 | $40,525 |
2.04% | $40,526 | $98,100 |
2.27% | $98,101 | $204,675 |
2.64% | $204,676 | $510,300 |
2.9000000000000004% | $510,301 | ∞ |
Married (Filing Jointly)
Rate | From | To |
---|---|---|
1.0999999999999999% | $0 | $67,550 |
2.04% | $67,551 | $162,700 |
2.27% | $162,701 | $246,750 |
2.64% | $246,751 | $510,300 |
2.9000000000000004% | $510,301 | ∞ |
Married (Filing Separately)
Rate | From | To |
---|---|---|
1.0999999999999999% | $0 | $33,775 |
2.04% | $33,776 | $81,350 |
2.27% | $81,351 | $123,375 |
2.64% | $123,376 | $255,150 |
2.9000000000000004% | $255,151 | ∞ |
Head of Household
Rate | From | To |
---|---|---|
1.0999999999999999% | $0 | $54,050 |
2.04% | $54,051 | $130,050 |
2.27% | $130,051 | $209,400 |
2.64% | $209,401 | $510,300 |
2.9000000000000004% | $510,301 | ∞ |
Federal Tax Brackets
Single
Rate | From | To |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,125 |
37% | $578,126 | ∞ |
Married (Filing Jointly)
Rate | From | To |
---|---|---|
10% | $0 | $22,000 |
12% | $22,001 | $89,450 |
22% | $89,451 | $190,750 |
24% | $190,751 | $364,200 |
32% | $364,201 | $462,500 |
35% | $462,501 | $693,750 |
37% | $693,751 | ∞ |
Married (Filing Separately)
Rate | From | To |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $346,875 |
37% | $346,876 | ∞ |
Head of Household
Rate | From | To |
---|---|---|
10% | $0 | $15,700 |
12% | $15,701 | $59,850 |
22% | $59,851 | $95,350 |
24% | $95,351 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,100 |
37% | $578,101 | ∞ |