Missouri Tax Calculator
This free, easy to use tax calculator will calculate your take home pay. Calculates Federal, FICA, Medicare and withholding taxes.
$800
Federal Tax
10%$80
State Tax
5.4%$43.2
Social Security Tax
6.2%$49.6
Medicare
1.45%$11.6
Total Taxes
23%$184.4
Take Home
77%$615.6
Missouri Tax Brackets
Single
Rate | From | To |
---|---|---|
1.5% | $0 | $1,000 |
2% | $1,001 | $2,000 |
2.5% | $2,001 | $3,000 |
3% | $3,001 | $4,000 |
3.5000000000000004% | $4,001 | $5,000 |
4% | $5,001 | $6,000 |
4.5% | $6,001 | $7,000 |
5% | $7,001 | $8,000 |
5.5% | $8,001 | $9,000 |
4.95% | $9,001 | ∞ |
Married (Filing Jointly)
Rate | From | To |
---|---|---|
1.5% | $0 | $1,000 |
2% | $1,001 | $2,000 |
2.5% | $2,001 | $3,000 |
3% | $3,001 | $4,000 |
3.5000000000000004% | $4,001 | $5,000 |
4% | $5,001 | $6,000 |
4.5% | $6,001 | $7,000 |
5% | $7,001 | $8,000 |
5.5% | $8,001 | $9,000 |
4.95% | $9,001 | ∞ |
Married (Filing Separately)
Rate | From | To |
---|---|---|
1.5% | $0 | $1,000 |
2% | $1,001 | $2,000 |
2.5% | $2,001 | $3,000 |
3% | $3,001 | $4,000 |
3.5000000000000004% | $4,001 | $5,000 |
4% | $5,001 | $6,000 |
4.5% | $6,001 | $7,000 |
5% | $7,001 | $8,000 |
5.5% | $8,001 | $9,000 |
4.95% | $9,001 | ∞ |
Head of Household
Rate | From | To |
---|---|---|
1.5% | $0 | $1,000 |
2% | $1,001 | $2,000 |
2.5% | $2,001 | $3,000 |
3% | $3,001 | $4,000 |
3.5000000000000004% | $4,001 | $5,000 |
4% | $5,001 | $6,000 |
4.5% | $6,001 | $7,000 |
5% | $7,001 | $8,000 |
5.5% | $8,001 | $9,000 |
4.95% | $9,001 | ∞ |
Federal Tax Brackets
Single
Rate | From | To |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,125 |
37% | $578,126 | ∞ |
Married (Filing Jointly)
Rate | From | To |
---|---|---|
10% | $0 | $22,000 |
12% | $22,001 | $89,450 |
22% | $89,451 | $190,750 |
24% | $190,751 | $364,200 |
32% | $364,201 | $462,500 |
35% | $462,501 | $693,750 |
37% | $693,751 | ∞ |
Married (Filing Separately)
Rate | From | To |
---|---|---|
10% | $0 | $11,000 |
12% | $11,001 | $44,725 |
22% | $44,726 | $95,375 |
24% | $95,376 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $346,875 |
37% | $346,876 | ∞ |
Head of Household
Rate | From | To |
---|---|---|
10% | $0 | $15,700 |
12% | $15,701 | $59,850 |
22% | $59,851 | $95,350 |
24% | $95,351 | $182,100 |
32% | $182,101 | $231,250 |
35% | $231,251 | $578,100 |
37% | $578,101 | ∞ |